| | | client.wyc | 55.42 KB |
| | | config.xml | 1.16 KB |
| | | AutomaticUpdater.dll | 82.91 KB |
| | | IRLauncher.exe | 3.2 MB |
| | | IRupdater.exe | 434.91 KB |
| | | uninstall.exe | 85.69 KB |
| | | Aluna.ini | 238 bytes |
| | | AlunaDeps.dll | 2.79 MB |
| | | AlunaEngine.dll | 529.5 KB |
| | | AlunaGameEngine.dll | 3.79 MB |
| | | AlunaNETBridge.dll | 517.5 KB |
| | | AlunaNETWrapper.dll | 904 KB |
| | | client.wyc | 51.34 KB |
| | | config.xml | 3.05 KB |
| | | enet.dll | 44.07 KB |
| | | ENetX64.dll | 84.07 KB |
| | | asteroid_13_diffuse_LOD0.mft | 21.33 MB |
| | | asteroid4_lores1_colour.mft | 2.67 MB |
| | | asteroid4_lores1_normals.mft | 5.33 MB |
| | | asteroid4_lores2_colour.mft | 170.7 KB |
| | | asteroid4_lores2_normals.mft | 341.38 KB |
| | | asteroid4_lores3_colour.mft | 10.7 KB |
| | | asteroid4_lores3_normals.mft | 21.38 KB |
| | | AsteroidIce_01_diffuse_LOD0.mft | 5.33 MB |
| | | AsteroidIce_01_diffuse_LOD1.mft | 341.38 KB |
| | | AsteroidIce_01_diffuse_LOD2.mft | 85.35 KB |
| | | Blue.1001.mft | 2.67 MB |
| | | Blue.1002.mft | 2.67 MB |
| | | Blue.1003.mft | 2.67 MB |
| | | Blue.1011.mft | 2.67 MB |
| | | Blue.1012.mft | 2.67 MB |
| | | Blue.1013.mft | 2.67 MB |
| | | Blue_02.1001.mft | 5.33 MB |
| | | Blue_02.1002.mft | 5.33 MB |
| | | Blue_02.1003.mft | 5.33 MB |
| | | Blue_02.1011.mft | 5.33 MB |
| | | Blue_02.1012.mft | 5.33 MB |
| | | Blue_02.1013.mft | 5.33 MB |
| | | cyanback.1003.mft | 2.67 MB |
| | | cyanbottom.1001.mft | 2.67 MB |
| | | cyanfront.1011.mft | 2.67 MB |
| | | cyanleft.1013.mft | 2.67 MB |
| | | cyanright.1002.mft | 2.67 MB |
| | | cyantop.1012.mft | 2.67 MB |
| | | green.1001.mft | 2.67 MB |
| | | green.1002.mft | 2.67 MB |
| | | green.1003.mft | 2.67 MB |
| | | green.1011.mft | 2.67 MB |
| | | green.1012.mft | 2.67 MB |
| | | green.1013.mft | 2.67 MB |
| | | greenback.1003.mft | 2.67 MB |
| | | greenbottom.1001.mft | 2.67 MB |
| | | greenfront.1011.mft | 2.67 MB |
| | | greenleft.1013.mft | 2.67 MB |
| | | orangeback.1003.mft | 2.67 MB |
| | | orangebottom.1001.mft | 2.67 MB |
| | | orangefront.1011.mft | 2.67 MB |
| | | orangeleft.1013.mft | 2.67 MB |
| | | orangeright.1002.mft | 2.67 MB |
| | | orangetop.1012.mft | 2.67 MB |
| | | Purplish.1001.mft | 5.33 MB |
| | | Purplish.1002.mft | 5.33 MB |
| | | Purplish.1003.mft | 5.33 MB |
| | | Purplish.1011.mft | 5.33 MB |
| | | Purplish.1012.mft | 5.33 MB |
| | | Purplish.1013.mft | 5.33 MB |
| | | spc_Sun_01.mft | 341.37 KB |
| | | SUN.mft | 21.35 KB |
| | | BatteryBackPlate_01.mft | 90.13 KB |
| | | BatteryFrontPlate_01.mft | 90.13 KB |
| | | BatteryIndicator_01.mft | 66.6 KB |
| | | ArmProjector_Diffuse_01.mft | 2.67 MB |
| | | ArmProjector_Normal_01.mft | 2.67 MB |
| | | ArmProjector_Specular_01.mft | 2.67 MB |
| | | Arm_01_diffuse.mft | 2.67 MB |
| | | Arm_01_normal.mft | 5.33 MB |
| | | Arm_01_specular.mft | 5.33 MB |
| | | char_FemaleArmourColour_01.mft | 1.33 MB |
| | | char_FemaleArmourGlow_01.mft | 10.67 MB |
| | | char_FemaleArmourNormals_01.mft | 341.38 KB |
| | | char_FemaleArmourSpecular_01.mft | 10.67 MB |
| | | char_FemaleBodyColour_01.mft | 1.33 MB |
| | | char_FemaleBodyGlow_01.mft | 10.67 MB |
| | | char_FemaleBodyNormals_01.mft | 1.33 MB |
| | | char_FemaleBodySpecular_01.mft | 10.67 MB |
| | | char_FemaleHelmetColour_01.mft | 1.33 MB |
| | | char_FemaleHelmetGlow_01.mft | 2.67 MB |
| | | glassCube_01.negX.mft | 341.35 KB |
| | | glassCube_01.negY.mft | 341.35 KB |
| | | glassCube_01.negZ.mft | 341.35 KB |
| | | glassCube_01.posX.mft | 341.35 KB |
| | | glassCube_01.posY.mft | 341.35 KB |
| | | glassCube_01.posZ.mft | 341.35 KB |
| | | glassCube_01_blurred.cube | 136 bytes |
| | | glassCube_01_blurred.negX.mft | 85.35 KB |
| | | glassCube_01_blurred.negY.mft | 85.35 KB |
| | | glassCube_01_blurred.negZ.mft | 85.35 KB |
| | | skyCubeGreen_01.negX.mft | 682.7 KB |
| | | skyCubeGreen_01.negY.mft | 682.7 KB |
| | | skyCubeGreen_01.negZ.mft | 682.7 KB |
| | | skyCubeGreen_01.posX.mft | 682.7 KB |
| | | skyCubeGreen_01.posY.mft | 682.7 KB |
| | | skyCubeGreen_01.posZ.mft | 682.7 KB |
| | | skyGreen_01.cube | 154 bytes |
| | | skyGreenBlurred_01.cube | 178 bytes |
| | | skyGreen_01_blurred.negX.mft | 341.35 KB |
| | | skyGreen_01_blurred.negY.mft | 341.35 KB |
| | | skyGreen_01_blurred.negZ.mft | 341.35 KB |
| | | skyGreen_01_blurred.posX.mft | 341.35 KB |
| | | skyGreen_01_blurred.posY.mft | 341.35 KB |
| | | skyGreen_01_blurred.posZ.mft | 341.35 KB |
| | | int_DeviceDecals_01.mft | 5.33 MB |
| | | Chat_Backplate_01.mft | 5.35 KB |
| | | Chat_SendButton_01.mft | 5.69 KB |
| | | Chat_SendButton_01_Hover.mft | 5.69 KB |
| | | cursor_Power_off_01.mft | 5.35 KB |
| | | cursor_Power_on_01.mft | 5.35 KB |
| | | MouseCursor_01.mft | 1.35 KB |
| | | MouseCursor_02.mft | 1.35 KB |
| | | paintcursor_01.mft | 4.46 KB |
| | | ShipEditorRotationCursorHorizontal_01.mft | 3 KB |
| | | ShipEditorRotationCursorVertical_01.mft | 3 KB |
| | | access_denied.mft | 204.83 KB |
| | | Access_Granted_01.mft | 204.83 KB |
| | | Door_Control_01.mft | 204.83 KB |
| | | Door_Offline.mft | 204.83 KB |
| | | Low_Power_01.mft | 204.83 KB |
| | | AsteroidFieldIndicator_01.mft | 85.35 KB |
| | | Flight_Arrow_01.mft | 2.69 KB |
| | | Flight_Arrow_02.mft | 2.69 KB |
| | | Flight_Arrow_03.mft | 2.69 KB |
| | | Flight_Arrow_04.mft | 2.69 KB |
| | | Flight_BackPlate_01.mft | 52.46 KB |
| | | Flight_BottomCenter_Backplate_01.mft | 59.91 KB |
| | | Flight_BottomLeft_Backplate_01.mft | 40.55 KB |
| | | Flight_BottomRight_Backplate_01.mft | 49.89 KB |
| | | Flight_CameraButton_01.mft | 10.83 KB |
| | | CargoCrateIcon_01.mft | 52.03 KB |
| | | CargoSelectionIcon_01.mft | 52.03 KB |
| | | FPS_Activate_01.mft | 73.31 KB |
| | | fps_DeathMenuBackPlate_01.mft | 405.57 KB |
| | | fps_DeathMenuLeftButton_01.mft | 33.32 KB |
| | | fps_DeathMenuLeftButton_01_highlight.mft | 33.32 KB |
| | | fps_DeathMenuListDownArrow_01.mft | 12.01 KB |
| | | fps_DeathMenuListDownArrow_01_highlight.mft | 12.01 KB |
| | | fps_DeathMenuListUpArrow_01.mft | 12.01 KB |
| | | fps_DeathMenuListUpArrow_01_highlight.mft | 12.01 KB |
| | | Icon_2D_Floor_01.mft | 85.35 KB |
| | | Icon_2D_Teleporter.mft | 85.35 KB |
| | | Icon_2D_Wall_01.mft | 85.35 KB |
| | | ISRicon256.ico | 564.58 KB |
| | | se_Grid_01.mft | 341.38 KB |
| | | se_Guide_01.mft | 341.38 KB |
| | | se_Guide_02.mft | 341.38 KB |
| | | se_Guide_03.mft | 341.38 KB |
| | | se_Guide_03_orange.mft | 341.38 KB |
| | | se_Guide_04_corner.mft | 341.38 KB |
| | | se_Guide_04_corner_orange.mft | 341.38 KB |
| | | se_Guide_04_ushape.mft | 341.38 KB |
| | | se_Guide_04_ushape_orange.mft | 341.38 KB |
| | | Arrow_01.mft | 21.35 KB |
| | | Help_Menu_01.mft | 57.72 KB |
| | | kb_+.mft | 21.35 KB |
| | | kb_-.mft | 21.35 KB |
| | | KB_1.mft | 21.35 KB |
| | | kb_8.mft | 21.35 KB |
| | | kb_A.mft | 21.35 KB |
| | | kb_arrow_down.mft | 21.35 KB |
| | | kb_arrow_left.mft | 21.35 KB |
| | | kb_arrow_right.mft | 21.35 KB |
| | | Palette_00.mft | 12.01 KB |
| | | Palette_01.mft | 12.01 KB |
| | | Palette_02.mft | 12.01 KB |
| | | Palette_03.mft | 12.01 KB |
| | | Palette_04.mft | 12.01 KB |
| | | Palette_05.mft | 12.01 KB |
| | | Palette_06.mft | 12.01 KB |
| | | Palette_07.mft | 12.01 KB |
| | | Palette_08.mft | 12.01 KB |
| | | Palette_09.mft | 12.01 KB |
| | | AddGroup_01.mft | 9.43 KB |
| | | AddRoom_01.mft | 9.43 KB |
| | | backplate_01.mft | 113.46 KB |
| | | backplate_02.mft | 54.97 KB |
| | | backplate_03.mft | 109.96 KB |
| | | BackPlate_04.mft | 95.98 KB |
| | | BackPlate_05.mft | 95.98 KB |
| | | BackPlate_06.mft | 19.77 KB |
| | | BorderScrollingOn_01.mft | 6.01 KB |
| | | CategoryDown_01.mft | 3.62 KB |
| | | 111_001.mft | 21.35 KB |
| | | 111_002.mft | 21.35 KB |
| | | 111_003.mft | 21.35 KB |
| | | 111_006.mft | 21.35 KB |
| | | 111_007.mft | 21.35 KB |
| | | 111_008.mft | 21.35 KB |
| | | 111_009.mft | 21.35 KB |
| | | 111_010.mft | 21.35 KB |
| | | 111_011.mft | 21.35 KB |
| | | 111_012.mft | 21.35 KB |
| | | LoadingScreen_01.mft | 1.32 MB |
| | | 1024x768Reso_01.mft | 19.67 KB |
| | | 1280x720Reso_01.mft | 19.67 KB |
| | | 1920x1080Reso_01.mft | 19.67 KB |
| | | AgosLogo.mft | 95.19 KB |
| | | backplate.mft | 144.6 KB |
| | | FullScreenToggle_01.mft | 29.5 KB |
| | | greenLightButton_01.mft | 44.1 KB |
| | | greenLightButton_01_highlight.mft | 44.1 KB |
| | | hostgame.mft | 15.94 KB |
| | | HostWindow_Backplate_01.mft | 124.53 KB |
| | | 1.mft | 192.01 KB |
| | | 10.mft | 192.01 KB |
| | | 11.mft | 192.01 KB |
| | | 12.mft | 192.01 KB |
| | | 2.mft | 192.01 KB |
| | | 3.mft | 192.01 KB |
| | | 4.mft | 192.01 KB |
| | | 5.mft | 192.01 KB |
| | | 6.mft | 192.01 KB |
| | | 7.mft | 192.01 KB |
| | | SHIPMAP.rar | 407.32 KB |
| | | sm_2dmapHighlight.mft | 85.35 KB |
| | | sm_AgosTerminal_01.mft | 85.35 KB |
| | | sm_cargoLift_01.mft | 85.35 KB |
| | | sm_cargoPad_01.mft | 85.35 KB |
| | | sm_CargoTeleporter_BottomLeft_01.mft | 85.35 KB |
| | | sm_CargoTeleporter_BottomRight_01.mft | 85.35 KB |
| | | sm_CargoTeleporter_TopLeft_01.mft | 85.35 KB |
| | | sm_CargoTeleporter_TopRight_01.mft | 85.35 KB |
| | | sm_DataCore_01.mft | 85.35 KB |
| | | agos_BreadCrumbEmpty_01_highlight.mft | 107.13 KB |
| | | agos_BreadCrumbHome_01.mft | 107.13 KB |
| | | agos_BreadCrumbHome_01_highlight.mft | 107.13 KB |
| | | agos_BreadCrumbMap_01.mft | 107.13 KB |
| | | agos_BreadCrumbMap_01_highlight.mft | 107.13 KB |
| | | agos_BreadCrumbPowerTool_01.mft | 107.13 KB |
| | | agos_BreadCrumbPowerTool_01_highlight.mft | 107.13 KB |
| | | agos_BreadCrumbRefineryResourceInfo_01.mft | 107.13 KB |
| | | agos_BreadCrumbRefineryResourceInfo_02.mft | 107.13 KB |
| | | agos_BreadCrumbSETBuild_01.mft | 107.13 KB |
| | | bloodsprayHeart.mfp | 10.88 KB |
| | | Candle.dds | 85.48 KB |
| | | Explosion.dds | 1.33 MB |
| | | FIREBALL.dds | 85.48 KB |
| | | frontTest.mfp | 10.19 KB |
| | | Gunshot.mfp | 34.87 KB |
| | | Heal.dds | 85.48 KB |
| | | mana.dds | 64.13 KB |
| | | psybeam.mfp | 22.22 KB |
| | | SpellCircle_Green.mft | 341.38 KB |
| | | alienplant_01_diffuse.mft | 341.38 KB |
| | | alienplant_01_glow.mft | 1.35 KB |
| | | alienplant_01_leaf_glow.mft | 2.67 MB |
| | | alienplant_01_leaf_specular.mft | 341.35 KB |
| | | alienplant_01_normal.mft | 341.38 KB |
| | | alienplant_01_soil.mft | 21.35 KB |
| | | alienplant_01_trunk_diffuse.mft | 682.7 KB |
| | | alienplant_01_trunk_normals.mft | 1.33 MB |
| | | alienplant_01_trunk_spec.mft | 682.7 KB |
| | | Fern.mft | 341.38 KB |
| | | Ad_Diff_01.mft | 1.17 MB |
| | | ad_diff_02.mft | 1.17 MB |
| | | agostex.mft | 1.32 MB |
| | | archive_diff.mft | 384.04 KB |
| | | asteroid2_diff.mft | 1.33 MB |
| | | asteroid2_normal.mft | 1.33 MB |
| | | Astroid_1_Diff.mft | 682.7 KB |
| | | BioPrintMat01_Diff.mft | 85.35 KB |
| | | BLACK.mft | 21.35 KB |
| | | blue_diff.mft | 2.67 MB |
| | | Leroy this is a problem.txt | 157 bytes |
| | | BasicX.ttf | 56.74 KB |
| | | FreeSans.ttf | 767.61 KB |
| | | Hall Fetica.ttf | 63.53 KB |
| | | IRICONS.ttf | 6.55 KB |
| | | agos_client.gui | 3.03 KB |
| | | agos_editor.gui | 111 bytes |
| | | agos_mainmenu.gui | 988 bytes |
| | | agos_shipeditor.gui | 14.99 KB |
| | | agos_spaceFlight.gui | 152 bytes |
| | | camera.mft | 21.35 KB |
| | | EditorLogo128.ico | 66.06 KB |
| | | EditorLogo16.ico | 1.12 KB |
| | | EditorLogo256.ico | 264.06 KB |
| | | EditorLogo32.ico | 4.19 KB |
| | | EditorLogo64.ico | 16.56 KB |
| | | IR16.ico | 1.12 KB |
| | | IR32.ico | 4.19 KB |
| | | IR64.ico | 16.56 KB |
| | | light.mft | 21.35 KB |
| | | TEMPLATE_Skybox.lua | 157 bytes |
| | | TEMPLATE_Skybox_EDITOR.lua | 157 bytes |
| | | [AdMat_01].lua | 178 bytes |
| | | [AdMat_02].lua | 134 bytes |
| | | [AgosScreenMat_01].lua | 106 bytes |
| | | [AirVent_01SG].lua | 72 bytes |
| | | [archiveMat_01].lua | 110 bytes |
| | | [ArmMat_01].lua | 322 bytes |
| | | [ArmMat_02].lua | 317 bytes |
| | | [ArmProjectorMat_01].lua | 337 bytes |
| | | FirstPersonArm_Left_01.hkt | 2.09 MB |
| | | FirstPersonArm_Left_01.mfa | 1.63 MB |
| | | FirstPersonArm_Left_01.mfm | 378.9 KB |
| | | FirstPersonArm_Right_01.hkt | 2.17 MB |
| | | FirstPersonArm_Right_01.mfa | 2.44 MB |
| | | FirstPersonArm_Right_01.mfm | 669.57 KB |
| | | FPSArms_01.hkt | 682.19 KB |
| | | FPSArms_01.mfa | 436 bytes |
| | | FPSArms_01.mfm | 541.46 KB |
| | | FPSArms_02.hkt | 312.42 KB |
| | | char_FemaleAnimated_01.hkt | 5.37 MB |
| | | char_FemaleAnimated_01.mfa | 7.05 MB |
| | | char_FemaleAnimated_01.mfm | 1.2 MB |
| | | char_FemaleAnimated_02.hkt | 14.06 MB |
| | | char_FemaleAnimated_02.mfa | 7.05 MB |
| | | char_FemaleAnimated_02.mfm | 1.2 MB |
| | | char_FemaleAnimated_03.mfa | 14.73 MB |
| | | char_FemaleAnimated_03.mfm | 1.2 MB |
| | | Char_FemaleAnim_01.mfa | 5.95 MB |
| | | Char_FemaleAnim_01.mfm | 1.19 MB |
| | | Char_Captain_Chair_Anim.mfa | 1.24 MB |
| | | Char_Captain_Chair_Anim.mfm | 1.2 MB |
| | | Char_Chair_Anim.mfa | 1012.42 KB |
| | | Char_Chair_Anim.mfm | 1.2 MB |
| | | Char_SET_Anim.mfa | 1.23 MB |
| | | Char_SET_Anim.mfm | 1.2 MB |
| | | dev_Hyperdrive_01.mfa | 10.46 MB |
| | | dev_Hyperdrive_01.mfm | 2.15 MB |
| | | RGBUV1to4test_01.hkt | 55.57 KB |
| | | lighting_point.mfm | 8.96 KB |
| | | CameraArrow.hkt.mfa | 26.08 KB |
| | | CameraArrow.hkt.mfm | 18.3 KB |
| | | ext1x1x1cubeGuide.mfm | 10.22 KB |
| | | ext2x1x1cubeGuide.mfm | 20.11 KB |
| | | ext2x2x1cubeGuide.mfm | 21.71 KB |
| | | ext2x2x2cubeGuide.mfm | 18.31 KB |
| | | extGuide.mfm | 20.08 KB |
| | | GridFade.mfm | 14.64 KB |
| | | gui_DirectionArrow_01.mfm | 6.15 KB |
| | | int_FloorGuide.mfm | 4.22 KB |
| | | hp_hullpieces_111_001.mfa | 7.56 KB |
| | | hp_hullpieces_111_001.mfm | 4.61 KB |
| | | hp_hullpieces_111_0010.mfa | 7.56 KB |
| | | hp_hullpieces_111_0010.mfm | 4.29 KB |
| | | hp_hullpieces_111_0011.mfa | 7.56 KB |
| | | hp_hullpieces_111_0011.mfm | 4.84 KB |
| | | hp_hullpieces_111_0012.mfa | 7.56 KB |
| | | hp_hullpieces_111_0012.mfm | 5.5 KB |
| | | hp_hullpieces_111_0013.mfa | 7.56 KB |
| | | hp_hullpieces_111_0013.mfm | 4.84 KB |
| | | MenuAsteroidBelt_01.mfm | 3.85 MB |
| | | Menu_DoubleWindow_01.mfm | 50.49 KB |
| | | ext_111_001.mfm | 5.32 KB |
| | | ext_111_002.mfm | 5.43 KB |
| | | ext_111_003.mfm | 5.16 KB |
| | | ext_111_006.mfm | 5.32 KB |
| | | ext_111_007.mfm | 5.43 KB |
| | | ext_111_008.mfm | 4.94 KB |
| | | ext_111_009.mfm | 5.29 KB |
| | | ext_111_010.mfm | 4.81 KB |
| | | ext_111_011.mfm | 5.69 KB |
| | | ext_111_012.mfm | 6.77 KB |
| | | int_BunkBeds_01.hkt | 372.63 KB |
| | | int_BunkBeds_01.mfa | 32.07 KB |
| | | int_BunkBeds_01.mfm | 245.87 KB |
| | | int_CargoLift_Cart_x2_01.hkt | 539.94 KB |
| | | int_CargoLift_Cart_x2_01.mfa | 51.99 KB |
| | | int_CargoLift_Cart_x2_01.mfm | 358.6 KB |
| | | int_CargoTeleporter_Base_01.mfm | 660.74 KB |
| | | int_CargoTeleporter_CargoPad_01.mfa | 26.34 KB |
| | | int_CargoTeleporter_CargoPad_01.mfm | 34.29 KB |
| | | int_CargoTeleporter_Cylinders_01.mfa | 48.47 KB |
| | | AirVent_01.hkt | 55.57 KB |
| | | buildingblocks_testceiling.mfa | 7.56 KB |
| | | buildingblocks_testceiling.mfm | 4.61 KB |
| | | buildingblocks_testfloor.mfa | 7.56 KB |
| | | buildingblocks_testfloor.mfm | 4.61 KB |
| | | buildingblocks_testwall.mfa | 7.56 KB |
| | | buildingblocks_testwall.mfm | 4.61 KB |
| | | DecoPillar_05.hkt | 3.14 KB |
| | | DecoWall_04.hkt | 44.17 KB |
| | | DecoWall_04.mfm | 36.22 KB |
| | | editor_PowerToolTransFloor_01.mfm | 6.47 KB |
| | | editor_PowerToolTransWall_01.mfm | 6.47 KB |
| | | editor_RoomEditHighlightFloor_01.mfm | 6.47 KB |
| | | editor_RoomEditHighlightWall_01.mfm | 6.47 KB |
| | | BETSY.mfm | 1.03 MB |
| | | int_AlienPlant_01.mfm | 225.62 KB |
| | | int_Banister_FullHeight_Left_01.mfm | 40.93 KB |
| | | int_Banister_FullHeight_Right_01.mfm | 40.93 KB |
| | | int_BoardRoom_01.mfm | 516.31 KB |
| | | int_CaptainChair_01.mfm | 194.68 KB |
| | | int_CargoCrateGas_01.mfm | 41.6 KB |
| | | int_CargoCrate_01.mfm | 43.84 KB |
| | | int_CargoPad_01.mfm | 328.63 KB |
| | | int_CargoPad_01_phys.hkt | 7.01 KB |
| | | Crate_Carbon_01.mfm | 33.5 KB |
| | | Crate_Carbon_Transparent_01.mfm | 33.5 KB |
| | | Crate_Copper_01.mfm | 33.5 KB |
| | | Crate_Copper_Ore_01.mfm | 33.5 KB |
| | | Crate_Copper_Ore_Transparent_01.mfm | 33.5 KB |
| | | Crate_Copper_Transparent_01.mfm | 33.5 KB |
| | | Crate_Hydrogen_01.mfm | 34.71 KB |
| | | Crate_Hydrogen_Transparent_01.mfm | 34.71 KB |
| | | Crate_Iron_01.mfm | 33.5 KB |
| | | Crate_Iron_Ore_01.mfm | 33.5 KB |
| | | spc_Asteroid1_Lod0.mfm | 87.2 KB |
| | | spc_Asteroid1_Lod1.mfm | 26.26 KB |
| | | spc_Asteroid1_Lod2.mfa | 7.56 KB |
| | | spc_Asteroid1_Lod2.mfm | 8.99 KB |
| | | spc_AsteroidIce_01_LOD0.mfm | 103.01 KB |
| | | spc_AsteroidIce_01_LOD1.mfm | 21.53 KB |
| | | spc_AsteroidIce_01_LOD2.mfm | 7.58 KB |
| | | spc_AsteroidIce_02_LOD0.mfm | 75 KB |
| | | spc_AsteroidIce_02_LOD1.mfm | 15.19 KB |
| | | spc_AsteroidIce_02_LOD2.mfm | 7.31 KB |
| | | sky_blue.mfm | 114.44 KB |
| | | sky_Blue_02.mfm | 45.06 KB |
| | | sky_Cyan.mfm | 114.44 KB |
| | | sky_Cyan_Editor.mfm | 114.44 KB |
| | | sky_green.mfm | 114.44 KB |
| | | sky_Orange.mfm | 45.06 KB |
| | | sky_Purplish.mfm | 45.06 KB |
| | | spc_Sun_01.mfm | 203.95 KB |
| | | Asteroid2.mfa | 26.08 KB |
| | | Asteroid2.mfm | 71.27 KB |
| | | Astroid.mfa | 26.08 KB |
| | | Planet_Gas_1.mfa | 7.56 KB |
| | | Planet_Gas_1.mfm | 142.36 KB |
| | | Planet_Ice_1.mfa | 7.56 KB |
| | | Planet_Ice_1.mfm | 142.36 KB |
| | | planet_Mars_1.mfa | 7.56 KB |
| | | planet_Mars_1.mfm | 142.36 KB |
| | | planet_Moon_01.mfa | 480 bytes |
| | | 8-bit.ogg | 5.31 MB |
| | | Ambient_01.ogg | 10.24 MB |
| | | Bass.ogg | 38.44 KB |
| | | classical.ogg | 2.67 MB |
| | | cool rock.ogg | 3.44 MB |
| | | jazz.ogg | 3.46 MB |
| | | Rock.ogg | 1.41 MB |
| | | Rocket.ogg | 2.67 MB |
| | | editorCursorGreen.mfp | 10.58 KB |
| | | editorCursorRed.mfp | 10.5 KB |
| | | exhaust1.mfp | 21.18 KB |
| | | Powercore.mfp | 31.59 KB |
| | | SPACE.mfp | 10.86 KB |
| | | Star.mfp | 10.39 KB |
| | | strobegreen.mfp | 10.46 KB |
| | | strobeorange.mfp | 10.62 KB |
| | | strobered.mfp | 10.44 KB |
| | | TestParticles.mfp | 836 bytes |
| | | asteroid_01_LOD0.hkt | 29.44 KB |
| | | asteroid_01_LOD1.hkt | 29.44 KB |
| | | asteroid_01_LOD2.hkt | 29.44 KB |
| | | asteroid_02_LOD0.hkt | 30.15 KB |
| | | asteroid_03_LOD0.hkt | 2.64 KB |
| | | char_PhysicsModel_01.hkt | 8.35 KB |
| | | int_AgosPropTerminalScreen_01.hkt | 9.21 KB |
| | | int_AgosPropTerminalScreen_02.hkt | 9.21 KB |
| | | int_AgosPropTerminal_01.hkt | 13.23 KB |
| | | int_AgosScreen_01.hkt | 8.53 KB |
| | | Aluna.ini | 284 bytes |
| | | consolas.fnt | 100.5 KB |
| | | DroidSerif-Regular-Kerned.ttf.bf | 1.94 MB |
| | | FreeSans.otf | 690.13 KB |
| | | FreeSans.ttf | 697.71 KB |
| | | FreeSansBold.otf | 357.87 KB |
| | | freesansboldoblique.otf | 345.74 KB |
| | | freesansoblique.otf | 482.54 KB |
| | | Segoe.fnt | 105.63 KB |
| | | segoe_small.fnt | 71.54 KB |
| | | colorpicker.gui | 357 bytes |
| | | CurveEditor.gui | 874 bytes |
| | | ModelView.gui | 4.18 KB |
| | | particleview.gui | 5.5 KB |
| | | PARTICLE_EDITOR_ID_LIST.txt | 2.07 KB |
| | | sceneview.gui | 2.64 KB |
| | | sceneview_properties.gui | 464 bytes |
| | | scriptEditor.gui | 365 bytes |
| | | TestguiParticleEditor8.gui | 10.83 KB |
| | | camera.tga | 6.6 KB |
| | | EditorLogo128.ico | 66.06 KB |
| | | EditorLogo16.ico | 1.12 KB |
| | | EditorLogo256.ico | 264.06 KB |
| | | EditorLogo32.ico | 4.19 KB |
| | | EditorLogo64.ico | 16.56 KB |
| | | light.tga | 3.66 KB |
| | | fsq_dynamic_000001.lua | 197 bytes |
| | | default.lua | 72 bytes |
| | | deferred_point.lua | 498 bytes |
| | | fsq_bloomcombine.lua | 193 bytes |
| | | fsq_brightpass.lua | 193 bytes |
| | | fsq_deferred_copydepth.lua | 282 bytes |
| | | fsq_deferred_directional.lua | 266 bytes |
| | | fsq_fxaa.lua | 157 bytes |
| | | fsq_hblur.lua | 126 bytes |
| | | fsq_passthrough.lua | 164 bytes |
| | | fsq_passthrough_add.lua | 165 bytes |
| | | box.mfm | 5.32 KB |
| | | cube.mfm | 4.41 KB |
| | | Cylinder.mfm | 12.19 KB |
| | | int_Domino.mfa | 7.56 KB |
| | | int_Domino.mfm | 4.61 KB |
| | | int_Groundplane.mfa | 7.56 KB |
| | | int_Groundplane.mfm | 204.11 KB |
| | | logicrate.mfa | 7.56 KB |
| | | logicrate.mfm | 24.31 KB |
| | | skinning_test.mfa | 113.36 KB |
| | | lighting_point.mfm | 8.96 KB |
| | | BETSY.mfa | 260 bytes |
| | | BETSY.mfm | 1.03 MB |
| | | ext_Biodome_01.mfa | 180 bytes |
| | | ext_Biodome_01.mfm | 309.59 KB |
| | | FIREBALL.pxml | 6.65 KB |
| | | int_Domino.hkt | 7.4 KB |
| | | int_Groundplane.hkt | 7.44 KB |
| | | Bloom.lua | 3.07 KB |
| | | bloom_fxaa.lua | 3.36 KB |
| | | default.lua | 326 bytes |
| | | dynamic.lua | 328 bytes |
| | | FXAA.lua | 323 bytes |
| | | Particle_Default.hlsl | 2.8 KB |
| | | default.sdb | 10 KB |
| | | test.sdb | 8 KB |
| | | TestGame.mfs | 748.06 KB |
| | | blocktrail.lua | 1.55 KB |
| | | charcontroller.lua | 2.31 KB |
| | | charcontroller_fps.lua | 5.98 KB |
| | | input.lua | 983 bytes |
| | | playanim.lua | 66 bytes |
| | | use_awesomium.lua | 2.91 KB |
| | | use_test.lua | 168 bytes |
| | | WOBBLE.lua | 987 bytes |
| | | Aluna.ini | 183 bytes |
| | | Awesomium.rar | 11.4 MB |
| | | DRILL.ogg | 14.58 KB |
| | | System.Windows.Forms.DataVisualization.dll | 1.67 MB |
| | | dxwebsetup.exe | 281.34 KB |
| | | OALInst.exe | 790.52 KB |
| | | vcredist_x86.exe | 4.84 MB |
Solo or multiplayer just gives a blank galaxy and can't do anything...