New Riders of the Purple Sage Live at Astor Theatre on 1976-06-20 (June 20, 1976) (Size: 1.12 GB)
| | nrps1976-06-20.flac16.ffp | 1.33 KB |
| | nrps1976-06-20.flac16.md5 | 1.35 KB |
| | nrps1976-06-20.flac16_64kb.m3u | 1.89 KB |
| | nrps1976-06-20.flac16_meta.xml | 3.09 KB |
| | nrps1976-06-20.flac16_rules.conf | 0 bytes |
| | nrps1976-06-20.flac16_vbr.m3u | 1.54 KB |
| | nrps1976-06-20.txt | 736 bytes |
| | nrps1976-06-20d01t01.flac | 24.29 MB |
| | nrps1976-06-20d01t01.mp3 | 5.37 MB |
| | nrps1976-06-20d01t01.ogg | 3.85 MB |
| | nrps1976-06-20d01t01.png | 10.7 KB |
| | nrps1976-06-20d01t01_64kb.mp3 | 1.82 MB |
| | nrps1976-06-20d01t01_vbr.mp3 | 5.12 MB |
| | nrps1976-06-20d01t01_vbr.png | 10.58 KB |
| | nrps1976-06-20d01t02.flac | 23.86 MB |
| | nrps1976-06-20d01t02.mp3 | 5.33 MB |
| | nrps1976-06-20d01t02.ogg | 3.88 MB |
| | nrps1976-06-20d01t02.png | 10.33 KB |
| | nrps1976-06-20d01t02_64kb.mp3 | 1.84 MB |
| | nrps1976-06-20d01t02_vbr.mp3 | 5.19 MB |
| | nrps1976-06-20d01t02_vbr.png | 10.55 KB |
| | nrps1976-06-20d01t03.flac | 26.27 MB |
| | nrps1976-06-20d01t03.mp3 | 5.77 MB |
| | nrps1976-06-20d01t03.ogg | 4.16 MB |
| | nrps1976-06-20d01t03.png | 10.83 KB |
| | nrps1976-06-20d01t03_64kb.mp3 | 1.97 MB |
| | nrps1976-06-20d01t03_vbr.mp3 | 5.56 MB |
| | nrps1976-06-20d01t03_vbr.png | 11.12 KB |
| | nrps1976-06-20d01t04.flac | 19.04 MB |
| | nrps1976-06-20d01t04.mp3 | 4.26 MB |
Description
Description
Disc 1.
1. Panama Red
2. Slid Down The Mountain
3. Lonesome LA Cowboy
4. Honky Tonkin
5. Fifteen Days Under The Hood
6. Annie May
7. Henry
8. Don't Put Her Down You Helped Put Her There
9. Ashes Of Love
10. Take A Letter Maria
11. I Don't Know You
12. Good News
13. Whiskey
Disc 2.
1. She's Lookin Better Every Beer
2. Teardrops In My Eyes
3. I Heard You Been Layin My Old Lady
4. The Swimming Song
5. Portland Woman
6. Goes To Show You Never Can Tell
7. Glendale Train
8. Dead Flowers
Encore:
9. Up Against The Wall Redneck Mother
10. Hard To Handle
_____SEED & ENJOY____
Sharing Widget