UX Flowcharts | EasyTwo Website Flowchart Sitemap AI EPS CDR CreativeMarket 69723

seeders: 7
leechers: 1
Added on January 4, 2016 by I4APin Other > Pictures
Torrent verified.



UX Flowcharts | EasyTwo Website Flowchart Sitemap AI EPS CDR CreativeMarket 69723 (Size: 4.93 MB)
 EasyTwo Website Flowchart Sitemap.zip4.93 MB


Description


EasyTwo Website Flowchart Sitemap AI


image

https://creativemarket.com/u...Website-Flowchart-Sitemap-AI

Using EasyTwo Advanced Website Flowchart you can create professional flowcharts fast and easy. Free Product Updates Included: if you can't find mini wireframe style or functionality you need, just let us know and it will be included in future product update immediately.

Vector Formats Included: AI | EPS | CDR

Check Other EasyTwo Flowchart Sitemap Versions

EasyTwo OmniGraffle Version: http://crtv.mk/rvXB
EasyTwo Sketch Version: http://crtv.mk/evnR
It‘s a great tool for developers, website builders or any other person involved in Web Design related projects. Can be used for creating stylish website flowcharts and site maps in an easy and quick and, most important, professional way.

Flowchart template files include 104 common website page mini wireframes, page layouts, a bunch of other flowchart related elements, two arrows styles, two already built flowchart examples, two empty flowchart placeholders and flowchart grid on which all flowcharts are built.

Use any of the included flowchart examples as a starting point for your website flowchart or create your own website structure using empty flowchart placeholder by adding any of 104 precisely crafted mini wireframes according your needs. Add titles, change colors, or add backgrounds. And... of course, all these goods are built in vectors!

Content of the download file:

Adobe® Illustrator® Files:

page_1_easytwo_flowchart_placeholder_1_arrow_style_1.ai | Flowchart Placeholder 1 / Arrow Style 1
page_2_easytwo_flowchart_placeholder_2_arrow_style_2.ai | Flowchart Placeholder 2 / Arrow Style 2
page_3_easytwo_flowchart_example_1_arrow_style_1.ai | Flowchart Example 1 / Arrow Style 1
page_4_easytwo_flowchart_example_2_arrow_style_2.ai | Flowchart Example 2 / Arrow Style 2
page_5_easytwo_32_mini_wireframes_1.ai | 32 Mini Wireframes
page_6_easytwo_32_mini_wireframes_2.ai | 32 Mini Wireframes
page_7_easytwo_32_mini_wireframes_3.ai | 32 Mini Wireframes
page_8_easytwo_8_mini_wireframes_and_other_elements_4.ai | 8 Mini Wireframes / Other Elements
page_9_grid.ai | Flowchart Grid
page_1_easytwo_flowchart_placeholder_1_arrow_style_1.eps | Flowchart Placeholder 1 / Arrow Style 1
page_2_easytwo_flowchart_placeholder_2_arrow_style_2.eps | Flowchart Placeholder 2 / Arrow Style 2
page_3_easytwo_flowchart_example_1_arrow_style_1.eps | Flowchart Example 1 / Arrow Style 1
page_4_easytwo_flowchart_example_2_arrow_style_2.eps | Flowchart Example 2 / Arrow Style 2
page_5_easytwo_32_mini_wireframes_1.eps | 32 Mini Wireframes
page_6_easytwo_32_mini_wireframes_2.eps | 32 Mini Wireframes
page_7_easytwo_32_mini_wireframes_3.eps | 32 Mini Wireframes
page_8_easytwo_8_mini_wireframes_and_other_elements_4.eps | 8 Mini Wireframes / Other Elements
page_9_grid.eps | Flowchart Grid
CorelDraw® Files

File "easy_two_all_in_one_9_pages.cdr" contains:

Page 1 | Flowchart Placeholder 1 / Arrow Style 1
Page 2 | Flowchart Placeholder 2 / Arrow Style 2
Page 3 | Flowchart Example 1 / Arrow Style 1
Page 4 | Flowchart Example 2 / Arrow Style 2
Page 5 | 32 Mini Wireframes
Page 6 | 32 Mini Wireframes
Page 7 | 32 Mini Wireframes
Page 8 | 8 Mini Wireframes / Other Elements
Page 9 | Flowchart Grid
Single CorelDraw® files:

page_1_easytwo_flowchart_placeholder_1_arrow_style_1.cdr | Flowchart Placeholder 1 / Arrow Style 1
page_2_easytwo_flowchart_placeholder_2_arrow_style_2.cdr | Flowchart Placeholder 2 / Arrow Style 2
page_3_easytwo_flowchart_example_1_arrow_style_1.cdr | Flowchart Example 1 / Arrow Style 1
page_4_easytwo_flowchart_example_2_arrow_style_2.cdr | Flowchart Example 2 / Arrow Style 2
page_5_easytwo_32_mini_wireframes_1.cdr | 32 Mini Wireframes
page_6_easytwo_32_mini_wireframes_2.cdr | 32 Mini Wireframes
page_7_easytwo_32_mini_wireframes_3.cdr | 32 Mini Wireframes
page_8_easytwo_8_mini_wireframes_and_other_elements_4.cdr | 8 Mini Wireframes / Other Elements
page_9_grid.cdr | Flowchart Grid

Additional Information:

Open Sans font is used in template. You can download it for free:
www.opensans.com or on Google Fonts








///

Sharing Widget


Download torrent
4.93 MB
seeders:7
leechers:1
UX Flowcharts | EasyTwo Website Flowchart Sitemap AI EPS CDR CreativeMarket 69723