UDEMY INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS TUTORIAL (Size: 169.5 MB)
| | 1_-_Course_Overview.mp4 | 7.4 MB |
| | 4_-_Requirements_for_the_Preparation_of_Financial_Statements.mp4 | 4.15 MB |
| | 3_-_Types_of_Financial_Statements.mp4 | 2.06 MB |
| | 2_-_Before_we_begin_-_Udemy_s_ratingandreview_process.txt | 721 bytes |
| | 11_-_The_Statement_of_Cash_Flows.mp4 | 16.55 MB |
| | 10_-_The_Income_Statement.mp4 | 13.2 MB |
| | 7_-_The_Balance_Sheet_-_Assets.mp4 | 10.66 MB |
| | 9_-_The_Balance_Sheet_-_Stakeholder_s_Equity_and_Summary.mp4 | 10.09 MB |
| | 8_-_The_Balance_Sheet_-_Liabilities.mp4 | 9.19 MB |
| | 6_-_The_Balance_Sheet_-_Definition_and_Example.mp4 | 8.75 MB |
| | 12_-_Brief_look_at_the_Statement_of_Stakeholder_s_Equity.mp4 | 6.9 MB |
| | 5_-_Introduction_to_the_section_-_Course_Outline.mp4 | 3.32 MB |
| | 6.1_-_Accounts_of_Global_Auto_Corporation-_Balance_Sheet_Income_Statement_and_Cash_Flow_Statement... | 374.2 KB |
| | 11.1_-_The_Impact_of_Depreciation_on_Cash_Flow.pdf | 110.65 KB |
| | 13_-_Action_Needed_Exercise_To_Do_.txt | 1.41 KB |
| | 17_-_Working_Capital_Ratios.mp4 | 16.71 MB |
| | 21_-_Operating_Returns_Ratios.mp4 | 9.59 MB |
| | 16_-_Liquidity_Ratios.mp4 | 9.14 MB |
| | 15_-_Analysis_-_Profitability_Ratios.mp4 | 8.46 MB |
| | 19_-_Leverage_Ratios.mp4 | 7.05 MB |
| | 22_-_Limitations_of_Ratio_Analysis.mp4 | 6.83 MB |
| | 14_-_Introduction_to_Ratio_Analysis.mp4 | 6.23 MB |
| | 20_-_Valuation_Ratios.mp4 | 5.82 MB |
| | 18_-_Interest_Coverage_Ratios.mp4 | 3.81 MB |
| | 23_-_Full_Summary_of_Financial_Ratios_and_Intepretations.txt | 19.25 KB |
| | 24_-_Conclusion_-_Congratulations_on_Completing_the_Course_.mp4 | 3.11 MB |
| | 25_-_How_to_get_a_certificate_of_completion.txt | 496 bytes |
Description
Course Description
Financial Statement Analysis topic is in the curriculum of students studying accounting, finance or business related subjects at the top Universities in the world. This emphasizes the importance of this subject as a foundation of financial knowledge. While this topic is very broad and whole textbooks are dedicated to this subject, this course focuses only on the things that the students with beginner level knowledge need to know. This makes the course easy to follow, saves you time, and prevents you from being lost in the complicated data.
Sharing Widget